L'image affichée est à des fins de représentation uniquement et peut ne pas refléter le produit réel.
Diameters / Packaging
|
Diameters |
|---|
Détails
A low alloy, gas-shielded flux-cored wire designed to provide low temperature impact properties required in many offshore welding applications.
Traits
- Capable of producing weld deposits with impact toughness exceeding 89 - 127 J (66 - 94 ft·lbf) at -40°C (-40°F)
- Designed for welding with 75-85% Argon/Balance CO2 shielding gas
- Premium arc performance and bead appearance
- H4 diffusible hydrogen levels
- ProTech® foil bag packaging
Applications typiques
- High strength steels with 550 MPa (80 ksi) tensile strength
- Offshore
- Shipbuilding
Positions de soudage
- All except vertical down
Gaz de protection
- Mixed Shielding Gas
Disclaimers
Des informations de service
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
| CONFORMANCES | SPECIFICATION | CLASSIFICATION |
|---|---|---|
| AWS | AWS A5.29 | E81T1-K2M-JH4 |
| AWS | AWS A5.36 | E81T1-M21A4-K2-H4 |
| ABS | ABS - Part 2 | 4YQ460SA H5 |
| CWB | CSA W48 | E551T1-M21A4-K2-H4 (E551T1-K2M-JH4) |
| DNV-GL | DNV - 2.9 | IV Y46MS H5 |
| LR | LR - Chapter 11 | 4Y46S H5 |
MECHANICAL PROPERTIES
| Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
|---|---|---|---|---|---|---|---|
| E81T1-K2M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | 27 (20) min. | |
| E81T1-M21A4-K2-H4 Requirement | M21-ArC | DC+ | 470 (68) min. | 550-690 (80-100) | 19 min. | 27 (20) min. | |
| Typical Result, As-welded | 75% Ar, 25% CO2 | DC+ | 540 (78) | 590-640 (86-93) | 22 | 106-136 (78-100) | 83-151 (61-111) |
DEPOSIT COMPOSITION
| Classification | Shielding Gas | Polarity | %B | %C | %Cr | %Mn | %Mo | %Ni | %P | %S | %Si | %V |
Diffusible Hydrogen
mL/100g Weld Metal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E81T1-K2M-JH4 Requirement | 75-80% Ar, balance CO2 | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4.0 max. | |
| E81T1-M21A4-K2-H4 Requirement | M21-ArC | DC+ | 0.15 max. | 0.15 max. | 0.50 - 1.75 | 0.35 max. | 1.00 - 2.00 | 0.030 max. | 0.030 max. | 0.80 max. | 0.05 max. | 4 max. | |
| Typical Result | 75% Ar, 25% CO2 | DC+ | 0.0048-0.0066 | 0.04-0.07 | 0.03-0.06 | 0.99-1.09 | 0.01 max. | 1.44-1.62 | 0.013 max. | 0.012 max. | 0.25-0.30 | 0.03 max. | 3.4 |
TYPICAL OPERATING PROCEDURES
| Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
|---|---|---|---|---|---|---|---|---|---|
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 4.4 (175) | 22-27 | 140 | 1.8 (4.0) | 1.6 (3.5) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 5.1 (200) | 23-28 | 150 | 2.1 (4.6) | 1.8 (4.0) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 6.4 (250) | 24-29 | 165 | 2.6 (5.7) | 2.3 (5.0) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 7.6 (300) | 24-29 | 190 | 3.1 (6.8) | 2.7 (6.0) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 8.9 (350) | 25-30 | 205 | 3.6 (8.0) | 3.2 (7.0) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 9.5 (375) | 25-30 | 225 | 3.9 (8.6) | 3.4 (7.5) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 10.8 (425) | 26-31 | 245 | 4.4 (9.7) | 3.8 (8.5) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 12.1 (475) | 27-32 | 265 | 4.9 (10.8) | 4.3 (9.5) | 86-88 |
| 0.045 in (1.1 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 12.7 (500) | 28-33 | 275 | 5.2 (11.4) | 4.5 (10.0) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 3.8 (150) | 22-27 | 150 | 2.0 (4.5) | 1.8 (3.9) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 4.7 (185) | 23-28 | 165 | 2.5 (5.5) | 2.2 (4.8) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 5.7 (225) | 23-28 | 190 | 3.1 (6.7) | 2.7 (5.9) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 6.4 (250) | 24-29 | 215 | 3.4 (7.5) | 2.9 (6.5) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 6.9 (275) | 24-29 | 235 | 3.7 (8.2) | 3.2 (7.2) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 7.6 (300) | 25-30 | 255 | 4.1 (9.0) | 3.5 (7.8) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 8.5 (335) | 25-31 | 275 | 4.5 (10.0) | 4.0 (8.7) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 9.5 (375) | 26-32 | 295 | 5.1 (11.2) | 4.4 (9.8) | 86-88 |
| 0.052 in (1.3 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 10.2 (400) | 26-33 | 310 | 5.4 (12.0) | 4.7 (10.4) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 3.8 (150) | 22-27 | 200 | 2.9 (6.3) | 2.5 (5.5) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 4.4 (175) | 23-28 | 210 | 3.3 (7.4) | 2.9 (6.4) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 5.1 (200) | 24-29 | 235 | 3.8 (8.4) | 3.3 (7.3) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 5.7 (225) | 24-29 | 265 | 4.3 (9.5) | 3.7 (8.2) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 6.4 (250) | 25-30 | 285 | 4.8 (10.5) | 4.2 (9.2) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 6.9 (275) | 25-31 | 315 | 5.3 (11.6) | 4.6 (10.1) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 8.3 (325) | 26-32 | 335 | 6.2 (13.7) | 5.4 (11.9) | 86-88 |
| 1/16 in (1.6 mm) | 75-85% Ar / balance CO2 | DC+ | 25 (1) | 8.9 (350) | 27-33 | 365 | 6.7 (14.7) | 5.8 (12.8) | 86-88 |
NOTES
| Note |
|---|
| ⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |