Dry packaging SAF-FRO stick electrode (VPMD)
The image shown is for representation purposes only and may not reflect the actual product.

Diameters / Packaging

Diameters
CBOX 12.6 KG (3 x 4.2 KG, approx. 357 pcs)
CBOX 12.6 KG (3 x 4.2 KG, approx. 585 pcs)
CBOX 13.5 KG (3 x 4.5 KG, approx. 255 pcs)
CBOX 15.9 KG (3 x 5.3 KG, approx. 357 pcs)
CBOX 17.1 KG (3 x 5.7 KG, approx. 255 pcs)
VPMC 7.2 KG (12 x 0.6 KG, approx. 336 pcs)
VPMD 11.4 KG (6 x 1.9 KG, approx. 324 pcs)
VPMD 11.4 KG (6 x 1.9 KG, approx. 540 pcs)
VPMD 12.6 KG (6 x 2.1 KG, approx. 240 pcs)
VPMD 14.4 KG (6 x 2.4 KG, approx. 324 pcs)
VPMD 15.6 KG (6 x 2.6 KG, approx. 150 pcs)
VPMD 16.2 KG (6 x 2.7 KG, approx. 240 pcs)
2.5x350 mm W000258598 W000385538 W000258592
3.2x350 mm W000258599 W000258593
3.2x450 mm W000258600 W000258594
4.0x350 mm W000258601 W000258595
4.0x450 mm W000258602 W000258596
5.0x450 mm W000258597

SAFER NF 510A

Stick (SMAW) | W000258596

CLASSIFICATIONS:
AWS A5.1 : E7018 H4
EN ISO 2560-A : E 42 4 B 32 H5

Stick electrode SAFER NF 510A - 4.0x450 mm - VPMD 16.2 KG (approx. 240 pcs)

DETAILS

SAFER NF 510A is a basic coated MMA electrode for producing crack-free and tough welded joints. Good welding characteristics. Good weldability and arc stable. SAFER NF 510A is suitable for root passes and positional welding, welds are of X-ray quality. The weld metal has good ISO-V toughness to -40°C. Suitable for unalloyed steels with low purity or higher carbon content, <0.4%C, and for buffer layers

Features

  • Very low hydrogen content after re-drying
  • Excellent Mechanical Properties
  • Deposit free from porosity, excellent slag detachability

Service Information