The image shown is for representation purposes only and may not reflect the actual product.
DETAILS
Features
- Industrial Diesel Engine - 4 cylinder 1500 RPM PerkinsĀ®
Disclaimers
Service Information
You May Also Need
Specifications
Product Weights & Dimensions
| Dimensions (H x W x D) | 642 in (913 mm x 642 mm x 1524 mm) |
| Net Weight |
General Specification
| Machines Processes | Stick (SMAW) Gouging (CAC-A) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) |
| Mode Icon | CC/CV |
| Output Range | 14-36V CV,20-250A DC TIG,30-400A DC,40-300A Pipe,90-400A Gouge |
| Polarity | DC |
Machine Technologies & Connections
| Ingress Protection Rating | IP23 |
| Rated Gouging Carbon Diameter | 5/16 in (8.0 mm) |
| Wire Feeder Supply Voltage | 115VAC 42VAC |
| Amphenol Pins (type of connector) | 6 14 |
| Work Lead Connector Type | Lug |
Engine Driven Welders
| Auxiliary Output Frequency | 50 Hz |
| Engine Horsepower | 28HP @ 1500 RPM |
| Emissions Rating | US EPA Tier 4i |
| High Idle Operating Speed @ Rated Output | 1500 |
| Low Idle Operating Speed | 1200 |
| Generator Output | 3-PH: 13.2 kW cont., 1-PH: 7.2 kW cont. |
Application
| Typical Application | Construction |
Warranty
| Warranty | 3 Years |