The image shown is for representation purposes only and may not reflect the actual product.
DETAILS
The FlexCut 65 delivers powerful, reliable performance for both handheld and mechanized applications. With eight plasma cutting processes, it’s built to handle a wide range of jobs with speed and precision. CNC integration features built-in ports for easy setup and automatic detection, while the large LCD display provides clear, intuitive controls. Compatible with our FlexConnect™ Torch System, giving you the flexibility to switch between torch heads or cables in seconds.
For more information, please visit the FlexCut Plasma Cutter Resource Center.
Features
- 65 Amps of Cutting Power: Tackle thicker materials with confidence and precision.
- High Duty Cycle: Built for demanding applications without overheating or slowing down.
- LCD Display: Bright, easy-to-read screen with simple controls for quick and precise adjustments.
- Input Power Flexibility: Compatible with both 1-phase and 3-phase power
- Plug-and-Play CNC Integration: Seamless integration with CNC tables with automatic table detection for fast, precise setup.
- Multi-Process Capability: Drag cutting, fine cutting, gouging, and marking with one machine for maximum versatility.
- Rugged by Design: Heavy-duty construction built for real-world conditions— hard to damage, and ready to withstand impact, dust, and daily wear.
- Ideal for Drag Cutting, Grid Cutting, Mechanized, Extended, Precision Cutting, Gouging & Marking
- 5 year warranty
Disclaimers
Service Information
What's Included
- (1) FlexCut 65 Plasma Cutter
- (1) FlexCut PRO FlexConnect Handheld Torch
- (1) Ground Cable & Clamp
- (1) Input Power Cord
- (7) Nozzles
- (7) Electrodes
- (1) Swirl Ring
- (1) Retaining Ring
- (3) Shields
Specifications
Machine Inputs & Outputs
| Phase 1: Input Voltage #1 (Voltage/Phase/Hertz) | 200-480/1/60 |
| Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle) | 65A/106V/50% |
| Phase 1: Rated Output #1B (Current/Voltage/Duty Cycle) | 60A/104V/60% |
| Phase 1: Rated Output #1C (Current/Voltage/Duty Cycle) | 46A/98.4V/100% |
| Phase 1: Input Current at Max Rated Ouput #1 (Current) | 19.8A |
| Phase 1: Input Voltage #2 (Voltage/Phase/Hertz) | 600/1/60 |
| Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle) | 65A/106V/50% |
| Phase 1: Rated Output #2B (Current/Voltage/Duty Cycle) | 60A/104V/60% |
| Phase 1: Rated Output #2C (Current/Voltage/Duty Cycle) | 46A/98.4V/100% |
| Phase 1: Input Current at MAX Rated Output #2 (Current) | 19.8A |
| Phase 3: Input Voltage #1 (Voltage/Phase/Hertz) | 200-480/3/60 |
| Phase 3: Rated Output #1A (Current/Voltage/Duty Cycle) | 65A/106V/50% |
| Phase 3: Rated Output #1B (Current/Voltage/Duty Cycle) | 60A/104V/60% |
| Phase 3: Rated Output #1C (Current/Voltage/Duty Cycle) | 46A/98.6V/100% |
| Phase 3: Input Current at Max Rated Ouput #1 (Current) | 19.8A |
| Phase 3: Input Voltage #2 (Voltage/Phase/Hertz) | 600/3/60 |
| Phase 3: Rated Output #2A (Current/Voltage/Duty Cycle) | 65A/106V/50% |
| Phase 3: Rated Output #2B (Current/Voltage/Duty Cycle) | 60A/104V/60% |
| Phase 3: Rated Output #2C (Current/Voltage/Duty Cycle) | 46A/98.6V/100% |
| Phase 3: Input Current at MAX Rated Output #2 (Current) | 18.8A |
Product Weights & Dimensions
| Dimensions (H x W x D) | 17.6 in x 10.3 in x 24.8 in (448 mm x 262 mm x 630 mm) |
| Net Weight | 76.3 lbs (34.7 kg) |
General Specification
| Machines Processes | Plasma Gouging Plasma Cutting |
| Open Circuit Voltage | 320 VDC |
| Output Range | 20A-65A |
Machine Technologies & Connections
| Ingress Protection Rating | IP23 |
Plasma Machines
| Plasma Machines Process | Cutting Gouging Marking |
| Torch Included | Yes |
| Torch Cooling | Air |
| Gas Supply | Air or Nitrogen |
| Gas Pressure Required | 90-130 psi |
| Recommended Cutting Capacity (Mild Steel) (In/ft) | 3/4 in @ 20 ipm |
| Maximum Cutting Thickness (Mild Steel) (ln/Ft) | 1 in @ 10 ipm |
| Maximum Severance (Mild Steel) (In/Ft) | 1 1/4 in @ 5 ipm |
Application
| Typical Application | Construction Automotive General Fabrication Marine Fabrication & Repair Structural Fabrication |
Warranty
| Warranty | 5 Years |