DETAILS
EXCALIBUR® 309/309L-17 designed with low carbon levels to help eliminate carbide precipitation.
Features
- Electrode coating provides for smooth arc transfer in the flat and horizontal positions
- Designed with low carbon levels to help eliminate carbide precipitation
- Q2 Lot® - Certificate showing actual deposit composition and ferrite number (FN) by ferrite scope available online
Disclaimers
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
| CONFORMANCES | SPECIFICATION | CLASSIFICATION |
|---|---|---|
| AWS | AWS A5.4 | E309-17, E309L-17 |
| ABS | AWS A5.4 | E309-17, E309L-17 |
| CWB | CSA W48 | E309-17, E309L-17 |
MECHANICAL PROPERTIES
| Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
|---|---|---|---|
| E309-17 Requirement | 550 (80) min. | 30 min. | |
| E309L-17 Requirement | 520 (75) min. | 30 min. | |
| Typical Result, As-welded | 460-480 (67-69) | 600-610 (86-88) | 34-41 |
DEPOSIT COMPOSITION
| Classification | %Bi | %C | %Cr | %Cu | %Mn | %Mo | %N | %Ni | %P | %S | %Si | Ferrite Number (per AWS A4.2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E309-17 Requirement | 0.15 max. | 22.0 - 25.0 | 0.75 max. | 0.5 - 2.5 | 0.75 max. | 12.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
| E309L-17 Requirement | 0.04 max. | 22.0 - 25.0 | 0.75 max. | 0.5 - 2.5 | 0.75 max. | 12.0 - 14.0 | 0.04 max. | 0.03 max. | 1.00 max. | |||
| Typical Result | 0.001-0.002 | 0.02-0.03 | 23.7-24.5 | 0.06-0.13 | 0.9-1.0 | 0.04-0.33 | 0.08-0.12 | 12.6-13.1 | 0.02-0.03 | 0.01 | 0.82-0.96 | 8-15 |
TYPICAL OPERATING PROCEDURES
| Diameter | Polarity⁽¹⁾ |
Current
Amps |
|---|---|---|
| 3/32 in (2.4 mm) | DC+ | 40-80 |
| 3/32 in (2.4 mm) | AC | 40-80 |
| 1/8 in (3.2 mm) | DC+ | 75-110 |
| 1/8 in (3.2 mm) | AC | 75-110 |
| 5/32 in (4.0 mm) | DC+ | 95-150 |
| 5/32 in (4.0 mm) | AC | 95-150 |
| 3/16 in (4.8 mm) | DC+ | 130-200 |
| 3/16 in (4.8 mm) | AC | 130-200 |
NOTES
| Note |
|---|
| ⁽¹⁾ Preferred polarity is listed first. |