Diameters / Packaging
|
Diameters |
Aluminum, Standard - 10/pack |
Steel, Standard - 10/pack |
|---|---|---|
| 0.035 in (0.9 mm) | KP2067-1B2 | KP2067-2B1 |
| 0.040 in (1.0 mm) | KP2067-4B1 | |
| 0.045 in (1.2 mm) | KP2067-5B1 | |
| 0.052 in (1.3 mm) | KP2067-6B1 | |
| 1/16 in (1.6 mm) | KP2067-7B1 | KP2067-8B1 |
| 3/64 in (1.2 mm) | KP2067-9B1 | |
| 5/64 in (2.0 mm) | KP2067-10B1 |
DETAILS
Contact Tip .035 (0.9 mm) Steel
Features
- Compatible with Magnum 450WC Welding Guns
- .035 in Wire
- 10/pack